Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 3 Baths 2,420 SqFt$7,500Active
- 1/14 143 Beds 3 Baths 1,405 SqFt$1,128,000Price Dropped by $1K
- 1/64 644 Beds 4 Baths 2,548 SqFt$2,790,000Active
200 Canterbury, Irvine, CA 92618
Listed by Lesley Liu of Pinnacle Real Estate Group
Single Family Home
- 3D3 Beds 4 Baths 2,217 SqFt$1,673,888Price Dropped by $5K
- 1/32 322 Beds 2 Baths 1,369 SqFt$1,250,000Pending
- 1/60 604 Beds 4 Baths 2,547 SqFt$1,950,000Price Dropped by $50K
- 1/12 124 Beds 4 Baths 2,704 SqFt$2,499,000Active
109 Escala, Irvine, CA 92618
Listed by Robin Smith of California Pacific Homes, Inc
Single Family Home
- 1/61 614 Beds 3 Baths 2,870 SqFt$3,268,000Active
- 1/48 484 Beds 3 Baths 2,465 SqFt$6,900Active
- 1/37 373 Beds 4 Baths 1,879 SqFt$1,370,000Active
- 1/45 452 Beds 2 Baths 1,213 SqFt$960,000Active
- 1/25 253 Beds 4 Baths 1,849 SqFt$1,659,900Active
- 1/45 455 Beds 5 Baths 3,945 SqFt$3,480,000Price Dropped by $180K
- 1/43 432 Beds 2 Baths 1,784 SqFt$1,099,950Active Under Contract
- 1/35 354 Beds 5 Baths 2,911 SqFt$2,900,000Active
- 1/53 534 Beds 3 Baths 2,190 SqFt$1,820,000Price Dropped by $49K
- 1/25 254 Beds 4 Baths 2,787 SqFt$2,400,000Price Dropped by $100K
106 Bright Star, Irvine, CA 92618
Listed by Michael Mei of Keller Williams Realty Irvine
Single Family Home
- 1/5 54 Beds 3 Baths 2,870 SqFt$2,449,990Pending
- 1/6 64 Beds 3 Baths 2,410 SqFt$2,048,578Active
- 1/5 53 Beds 3 Baths 2,035 SqFt$1,862,440Active
- 3D3 Beds 3 Baths 2,071 SqFt$1,595,000Price Dropped by $55K
- 1/58 584 Beds 5 Baths 2,734 SqFt$2,680,000Active
107 Starbright, Irvine, CA 92618
Listed by Nicole Banks of Coldwell Banker Realty
Single Family Home
- 1/2 24 Beds 3 Baths 2,190 SqFt$5,500Active
- 1/75 755 Beds 6 Baths 4,108 SqFt$3,480,000Price Dropped by $3K