Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 523 Beds 4 Baths 2,217 SqFt$5,300Active
- 1/46 464 Beds 3 Baths 2,465 SqFt$1,999,900Active
- 1/24 243 Beds 3 Baths 1,631 SqFt$4,300Active
- 1/36 364 Beds 3 Baths 2,044 SqFt$5,200Active
- 1/18 184 Beds 3 Baths 2,980 SqFt$8,200Active
- 1/56 564 Beds 4 Baths 2,426 SqFt$6,500Active
- 1/46 463 Beds 3 Baths 2,238 SqFt$1,860,000Active
- 1/47 473 Beds 3 Baths 2,170 SqFt$1,985,000Active
149 Fairgreen, Irvine, CA 92618
Listed by Pamela Bullard of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/58 583 Beds 4 Baths 2,140 SqFt$1,639,000Active
- 1/45 453 Beds 3 Baths 2,170 SqFt$5,900Active
149 Fairgreen, Irvine, CA 92618
Listed by Pamela Bullard of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/32 324 Beds 3 Baths 2,095 SqFt$4,990Active
- 1/6 64 Beds 3 Baths 1,935 SqFt$4,950Pending
- 1/27 274 Beds 3 Baths 1,956 SqFt$5,200Active
- 1/16 162 Beds 1 Bath 809 SqFt$2,500Active
- 1/19 193 Beds 3 Baths 1,382 SqFt$4,000Active
- 1/70 704 Beds 4 Baths 2,799 SqFt$6,500Active
117 Wanderer, Irvine, CA 92618
Listed by Therina Lin of Encore Realty & Financial
Single Family Home
- 1/32 324 Beds 3 Baths 1,904 SqFt$5,100Active
- 1/40 404 Beds 3 Baths 2,870 SqFt$7,800Active
- 1/23 234 Beds 3 Baths 2,951 SqFt$7,250Active
- 1/30 305 Beds 5 Baths 3,945 SqFt$8,000Active
- 1/61 615 Beds 5 Baths 3,803 SqFt$9,000Active
- 1/32 324 Beds 5 Baths 3,300 SqFt$6,800Active
221 Geyser, Irvine, CA 92618
Listed by Gongxun Tang of Pinnacle Real Estate Group
Single Family Home
- 1/9 94 Beds 5 Baths 3,365 SqFt$2,959,790Active
- 1/8 84 Beds 3 Baths 2,347 SqFt$2,012,370Active