Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 184 Beds 3 Baths 1,921 SqFt$4,900Active
23 Keepsake, Irvine, CA 92618
Listed by Oliver Yang of Cubemax International Corp.
Single Family Home
- 1/61 613 Beds 3 Baths 2,000 SqFt$1,795,000Active Under Contract
- 1/57 574 Beds 4 Baths 2,372 SqFt$1,995,000Active
- 1/39 394 Beds 3 Baths 2,389 SqFt$5,250Active
- 1/20 203 Beds 3 Baths 2,347 SqFt$5,500Active
- 1/48 484 Beds 4 Baths 2,372 SqFt$5,500Active
- 1/45 454 Beds 3 Baths 3,066 SqFt$3,590,000Active
- 1/29 293 Beds 3 Baths 1,733 SqFt$7,000Active
- 1/8 84 Beds 5 Baths 3,225 SqFt$2,988,880Pending
- 1/41 413 Beds 3 Baths 1,460 SqFt$1,316,533Active
- 1/59 593 Beds 3 Baths 2,133 SqFt$2,188,000Active Under Contract
- 1/23 233 Beds 3 Baths 1,570 SqFt$4,600Active
- 1/73 734 Beds 4 Baths 3,477 SqFt$7,000Active
- 1/65 654 Beds 3 Baths 3,052 SqFt$7,850Active
- 1/28 286 Beds 7 Baths 4,838 SqFt$13,000Active
- 1/34 344 Beds 3 Baths 2,189 SqFt$5,250Active
- 1/23 232 Beds 2 Baths 1,239 SqFt$3,750Active
- 3D4 Beds 5 Baths 3,220 SqFt$2,749,990Price Dropped by $101K
- 1/39 394 Beds 3 Baths 2,980 SqFt$3,119,990Price Dropped by $200K
- 3D4 Beds 3 Baths 1,956 SqFt$1,538,880Active
- 1/67 674 Beds 3 Baths 2,870 SqFt$3,790,000Active
137 Oakstone, Irvine, CA 92618
Listed by Alyssa Wang of Harvest Realty Development
Single Family Home
- 1/62 624 Beds 3 Baths 2,347 SqFt$2,488,000Active Under Contract
- 1/13 134 Beds 3 Baths 1,922 SqFt$4,950Active
- 1/35 354 Beds 3 Baths 2,044 SqFt$1,680,000Active