Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 3 Baths 1,490 SqFt$1,288,000Open 9/7 1PM-4PM
- 1/60 604 Beds 4 Baths 2,547 SqFt$6,000Open 9/7 2PM-5PM
- 1/47 474 Beds 3 Baths 1,519 SqFt$1,500,000Open 9/7 1PM-4PM
- 3D5 Beds 6 Baths 3,612 SqFt$2,999,880Open 9/7 2PM-4PM
- 3D2 Beds 2 Baths 1,178 SqFt$1,050,000Open 9/7 2PM-4PM
- 1/37 373 Beds 4 Baths 1,695 SqFt$1,185,000Open 9/7 1PM-4PM
- 1/38 384 Beds 5 Baths 3,122 SqFt$2,660,000Open 9/7 12PM-3PM
- 1/32 324 Beds 4 Baths 2,577 SqFt$2,050,000Open 9/7 1PM-4PM
- 1/30 304 Beds 3 Baths 2,413 SqFt$1,860,000Open 9/7 1PM-4PM
- 1/36 363 Beds 3 Baths 1,490 SqFt$1,349,000Open 9/7 2PM-4PM
144 Milky WAY, Irvine, CA 92618
Listed by YONGHAO ZHU of Real Brokerage Technologies
Single Family Home
- 1/42 423 Beds 4 Baths 1,567 SqFt$1,328,800Open 9/7 1PM-5PM
- 3D3 Beds 3 Baths 1,958 SqFt$1,499,000Open 9/7 1PM-4PM
- 1/28 283 Beds 3 Baths 1,810 SqFt$1,298,000Open 9/7 2PM-5PM
- 3D3 Beds 3 Baths 1,652 SqFt$1,249,000Open 9/7 1PM-4PM
228 Borrego, Irvine, CA 92618
Listed by Daniel DeForest of First Team Real Estate North Tustin
Townhouse
- 1/18 184 Beds 3 Baths 1,510 SqFt$1,260,000Open 9/7 1PM-4PM
- 1/33 332 Beds 2 Baths 1,239 SqFt$928,000Open 9/7 1PM-4PM
- 1/60 603 Beds 3 Baths 2,023 SqFt$1,639,000Open 9/7 11AM-2PM
67 Cienega, Irvine, CA 92618
Listed by CHUNYING BAO of Pinnacle Real Estate Group
Single Family Home
- 1/44 444 Beds 4 Baths 1,835 SqFt$1,599,000Open 9/7 11:30AM-1:30PM
- 1/72 724 Beds 5 Baths 3,365 SqFt$2,990,000Open 9/7 1PM-4PM
- 1/32 323 Beds 3 Baths 1,679 SqFt$1,199,999Open 9/7 1:30PM-4PM
- 1/29 292 Beds 3 Baths 1,468 SqFt$1,199,999Open 9/7 3PM-5PM
- 3D3 Beds 3 Baths 1,490 SqFt$1,289,000Open 9/7 12PM-4PM
- 1/14 143 Beds 3 Baths 1,405 SqFt$1,128,000Open 9/7 4:15PM-6:15PM
- 1/64 644 Beds 4 Baths 2,548 SqFt$2,790,000Open 9/7 1PM-4:30PM
200 Canterbury, Irvine, CA 92618
Listed by Lesley Liu of Pinnacle Real Estate Group
Single Family Home