Filters Reset
Save Search (1)
Save your search to get Alerts
522 Properties
522 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
3 Beds 3 Baths 1,618 SqFt$5,150Active - 1/14 14
4 Beds 5 Baths 2,839 SqFt$5,995Active - 1/28 28
3 Beds 3 Baths 1,775 SqFt$1,768,000Active - 1/25 25
1 Bed 1 Bath 957 SqFt$725,000Active - 1/44 44
3 Beds 4 Baths 1,813 SqFt$4,500Active - 1/27 27
4 Beds 3 Baths 2,189 SqFt$4,995Active - 1/19 19
3 Beds 2 Baths 1,986 SqFt$5,000Active - 1/60 60
2 Beds 3 Baths 1,153 SqFt$849,000Active - 1/37 37
4 Beds 4 Baths 2,591 SqFt$6,200Active - 1/57 57
4 Beds 3 Baths 2,870 SqFt$3,268,000Active - 1/17 17
3 Beds 3 Baths 1,445 SqFt$4,350Active - 1/20 20
2 Beds 3 Baths 1,383 SqFt$4,450Active - 1/25 25
3 Beds 3 Baths 1,790 SqFt$4,500Active - 1/46 46
3 Beds 4 Baths 2,134 SqFt$5,500Active - 1/14 14
4 Beds 4 Baths 2,914 SqFt$6,000Active - 1/32 32
3 Beds 4 Baths 2,043 SqFt$4,750Active - 1/34 34
2 Beds 2 Baths 1,441 SqFt$1,090,000Active - 1/28 28
2 Beds 2 Baths 954 SqFt$720,000Active - 1/32 32
3 Beds 3 Baths 2,452 SqFt$5,500Pending - 1/52 52
3 Beds 3 Baths 1,812 SqFt$5,400Active - 1/15 15
2 Beds 2 Baths 952 SqFt$3,000Active - 1/16 16
3 Beds 3 Baths 1,640 SqFt$4,500Active - 1/33 33
4 Beds 4 Baths 2,561 SqFt$6,000Pending137 Carrotwood, Irvine, CA 92618
Listed by Angelenna Spradlin of Blue Bird Realty
Single Family Home
- 1/34 34
1 Bed 1 Bath 722 SqFt$2,500Active
