Filters Reset
Save Search (1)
Save your search to get Alerts
659 Properties
659 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 4 Baths 1,932 SqFt$4,950New
- 1/20 203 Beds 3 Baths 1,328 SqFt$4,200New
- 1/40 404 Beds 4 Baths 2,731 SqFt$5,900New
- 1/8 81 Bed 1 Bath 661 SqFt$525,000New
- 1/30 303 Beds 4 Baths 1,695 SqFt$4,500New
- 1/41 414 Beds 5 Baths 2,873 SqFt$6,000New
- 1/62 624 Beds 4 Baths 2,800 SqFt$2,999,000New
- 1/35 354 Beds 4 Baths 2,356 SqFt$1,450,000New
- 1/44 444 Beds 3 Baths 1,996 SqFt$1,745,000New
- 1/46 463 Beds 2 Baths 1,820 SqFt$1,280,000New
- 1/48 483 Beds 4 Baths 1,718 SqFt$4,600New
- 1/28 284 Beds 3 Baths 2,019 SqFt$1,728,000New
- 1/27 273 Beds 3 Baths 1,878 SqFt$5,500New
- 1/33 334 Beds 3 Baths 2,337 SqFt$1,539,990New
- 1/15 154 Beds 5 Baths 2,522 SqFt$2,447,900New
- 1/17 173 Beds 4 Baths 1,908 SqFt$5,000New
- 1/30 302 Beds 3 Baths 1,245 SqFt$878,000New
- 1/47 473 Beds 3 Baths 2,064 SqFt$1,750,000New
- 1/18 184 Beds 5 Baths 3,220 SqFt$5,990,000New
139 Oakstone, Irvine, CA 92618
Listed by James Min of Signature One Realty Group, Inc
Single Family Home
- 1/75 755 Beds 6 Baths 3,664 SqFt$9,500New
56 Chasma, Irvine, CA 92618
Listed by Yan Wang of Harvest Realty Development, Inc.
Single Family Home
- 1/11 113 Beds 3 Baths 1,936 SqFt$4,900New
37 Pembroke, Irvine, CA 92618
Listed by Douglas Swardstrom of Coldwell Banker Realty
Single Family Home
- 1/42 424 Beds 4 Baths 2,162 SqFt$5,200New
- 1/52 523 Beds 4 Baths 2,217 SqFt$5,300New
- 1/46 464 Beds 3 Baths 2,465 SqFt$1,999,900New