Filters Reset
1 Filter
Save Search (1)
Save your search to get Alerts
3.7K Properties
3,701 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 5 Beds 2 Baths 1,708 SqFt$699,950Pending
- 4 Beds 2 Baths 1,231 SqFt$510,000Pending
- 2 Beds 1 Bath 885 SqFt$455,000Pending
- 4 Beds 2 Baths 2,014 SqFt$489,000Pending
- 5 Beds 3.5 Baths 2,982 SqFt$1,150,000Pending
- 4 Beds 3.5 Baths 1,930 SqFt$940,807Pending
- 4 Beds 3.5 Baths 1,890 SqFt$922,699Pending
- 4 Beds 3.5 Baths 1,890 SqFt$919,241Pending
- 6 Beds 4 Baths 2,590 SqFt$765,000Pending
- 3 Beds 2.5 Baths 1,442 SqFt$390,000Pending
- 4 Beds 2 Baths 1,655 SqFt$780,000Active Under Contract
- 3 Beds 2.5 Baths 2,131 SqFt$889,880Pending
San Jose, CA 95123
Listed by Bernadette Troncales Weir of Catalina Realty Investments
Single Family Home
- 2 Beds 2 Baths 1,092 SqFt$365,000Pending
- 5 Beds 4.5 Baths 2,717 SqFt$1,185,880Pending
- 5 Beds 3 Baths 2,636 SqFt$1,163,880Pending
- 4 Beds 3.5 Baths 2,555 SqFt$948,880Pending
San Jose, CA 95123
Listed by Bernadette Troncales Weir of Catalina Realty Investments
Single Family Home
- 3 Beds 3.5 Baths 1,901 SqFt$659,880Pending
- 3 Beds 3.5 Baths 1,712 SqFt$701,038Pending
- 3 Beds 2.5 Baths 1,823 SqFt$738,888Pending
- 2 Beds 2.5 Baths 1,615 SqFt$699,900Pending
- 4 Beds 3 Baths 2,378 SqFt$698,888Pending
- 4 Beds 3.5 Baths 1,748 SqFt$799,105Pending
- 4 Beds 2 Baths 1,321 SqFt$510,000Pending
- 9,099 Sqft Lot$2,250,000New