Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
1 Bed 1 Bath 668 SqFt$299,000New - 1/21 21
1 Bed 1 Bath 668 SqFt$269,000New - 1/57 57
3 Beds 2 Baths 1,780 SqFt$899,000New - 1/57 57
1 Bed 1 Bath 863 SqFt$499,000Active - 1/27 27
1 Bed 1 Bath 797 SqFt$399,000Active - 1/54 54
1 Bed 1 Bath 766 SqFt$529,000Active - 1/38 38
1 Bed 2 Baths 1,366 SqFt$615,000Active - 1/41 41
2 Beds 1 Bath 1,922 SqFt$898,000Active - 3D
2 Beds 2 Baths 1,672 SqFt$725,000Price Dropped by $25K - 1/60 60
1 Bed 1 Bath 1,062 SqFt$429,000Active - 1/26 26
1 Bed 1 Bath 630 SqFt$449,999Active410 Webster St #1 #1, Oakland, CA 94607
Listed by Shervin Karampour of Twin Oaks Real Estate
Townhouse
- 1/41 41
1 Bed 1 Bath 1,211 SqFt$575,000Active - 1/38 38
2 Beds 2 Baths 1,244 SqFt$899,000Pending - 1/47 47
1 Bed 1 Bath 714 SqFt$399,000Pending - 1/28 28
1 Bed 2 Baths 908 SqFt$350,000Active - 1/60 60
2 Beds 2 Baths 1,225 SqFt$599,000Active - 1/28 28
1 Bed 1 Bath 668 SqFt$299,000Active - 1/44 44
1 Bed 1 Bath 1,256 SqFt$465,000Price Dropped by $30K - 1/29 29
3 Beds 2 Baths 1,506 SqFt$739,500Active - 1/36 36
1 Bed 1 Bath 1,383 SqFt$439,000Active - 1/42 42
1 Bed 1 Bath 1,332 SqFt$499,000Price Dropped by $100K - 1/59 59
2 Beds 2 Baths 1,031 SqFt$435,000Active - 1/56 56
2 Beds 2 Baths 1,028 SqFt$795,000Active - 3D
2 Beds 2 Baths 1,176 SqFt$775,000Pending
