Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,268 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 544 Beds 4 Baths 2,860 SqFt$3,450,000Open Sat 1PM-4PM
- 1/46 464 Beds 4 Baths 2,879 SqFt$1,990,000Open Fri 10PM-12PM
702 Benchmark, Irvine, CA 92618
Listed by Ariel Ma of Keller Williams Realty Irvine
Single Family Home
- 1/16 165 Beds 4 Baths 2,662 SqFt$2,800,000Open Sat 1PM-4PM
- 1/43 432 Beds 2 Baths 1,382 SqFt$1,049,000Open Sat 1PM-4PM
- 1/52 524 Beds 5 Baths 3,222 SqFt$2,122,888Open Sat 1PM-4PM
- 1/48 484 Beds 3 Baths 2,071 SqFt$1,895,000Open Sat 1PM-4PM
- 1/18 184 Beds 4 Baths 2,408 SqFt$2,250,000Open Fri 12PM-2PM
- 1/42 423 Beds 3 Baths 1,592 SqFt$1,500,000Open Sat 1PM-4PM
- 1/25 253 Beds 3 Baths 2,131 SqFt$2,338,000Open Sat 1PM-4PM
- 1/40 403 Beds 3 Baths 1,407 SqFt$1,250,000Open Sat 1PM-3PM
- 1/56 562 Beds 3 Baths 2,131 SqFt$3,425,000Open Sun 1PM-3PM
- 3D3 Beds 4 Baths 2,591 SqFt$5,295,000Open Sat 1PM-4PM
1907 Chubasco DR, Corona Del Mar, CA 92625
Listed by Mohsen Aghazadeh of Coldwell Banker Realty
Single Family Home
- 1/32 323 Beds 3 Baths 1,548 SqFt$2,080,000Open Sat 1PM-4PM
- 1/47 474 Beds 3 Baths 2,912 SqFt$3,495,000Open Sat 1PM-4PM
- 1/74 744 Beds 4 Baths 3,267 SqFt$4,311,111Open Sun 2PM-4PM
- 1/38 382 Beds 3 Baths 2,390 SqFt$2,790,000Open Sat 1PM-4PM
- 1/32 324 Beds 3 Baths 2,548 SqFt$2,790,000Open Sat 1:30PM-4PM
- 1/39 395 Beds 5 Baths 3,301 SqFt$3,080,000Open Sat 1PM-4PM
- 1/15 154 Beds 3 Baths 3,098 SqFt$1,998,800Open Sat 2PM-3PM
102 Catalonia, Irvine, CA 92618
Listed by Melanie Pham of Villa Real Estate Partners Inc
Single Family Home
- 1/31 315 Beds 3 Baths 1,946 SqFt$2,200,000Open Sat 1PM-4PM
- 1/18 182 Beds 2 Baths 1,539 SqFt$4,000New
- 1/29 294 Beds 4 Baths 2,429 SqFt$5,500New
- 1/50 504 Beds 5 Baths 3,649 SqFt$8,800New
77 Rockinghorse, Irvine, CA 92602
Listed by Eunmee Cho of Keller Williams Realty Irvine
Single Family Home
- 1/21 213 Beds 3 Baths 1,700 SqFt$7,200New