Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,702 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 524 Beds 3 Baths 2,713 SqFt$1,920,000Active Under Contract
- 1/4 44 Beds 5 Baths 3,220 SqFt$2,850,990Active
- 1/7 74 Beds 3 Baths 2,980 SqFt$3,319,990Price Dropped by $52K
- 1/57 573 Beds 2 Baths 2,383 SqFt$6,000Active
- 1/21 214 Beds 4 Baths 2,296 SqFt$6,200Active
- 1/27 273 Beds 3 Baths 1,526 SqFt$1,300,000Active
- 1/21 214 Beds 6 Baths 3,134 SqFt$6,980Active
- 1/28 284 Beds 4 Baths 2,146 SqFt$5,380Active
- 1/15 151 Bed 1 Bath 957 SqFt$3,300Active
- 1/15 154 Beds 4 Baths 2,441 SqFt$6,200Active
137 Doverwood, Irvine, CA 92620
Listed by Patricia Chang of Brightpoint Realty Group Inc.
Single Family Home
- 1/28 283 Beds 3 Baths 1,727 SqFt$1,460,000Active
- 1/11 112 Beds 2 Baths 1,038 SqFt$779,900Active Under Contract
2123 Scholarship, Irvine, CA 92612
Listed by Richard Caceres of First Team Real Estate North Tustin
Condo
- 1/36 363 Beds 4 Baths 1,718 SqFt$1,260,000Active
- 1/74 745 Beds 3 Baths 3,252 SqFt$2,900,000Active
- 1/26 262 Beds 3 Baths 1,232 SqFt$3,650Active
- 1/55 554 Beds 5 Baths 3,114 SqFt$7,500Active
- 3D5 Beds 5 Baths 3,298 SqFt$2,420,000Active
- 1/40 403 Beds 3 Baths 1,734 SqFt$4,800Active
- 1/41 414 Beds 3 Baths 2,350 SqFt$1,975,000Active
30 Entrada W, Irvine, CA 92620
Listed by Marcus Ipcizade of Coldwell Banker Realty
Single Family Home
- 3D2 Beds 3 Baths 1,127 SqFt$889,000Active
- 3D4 Beds 3 Baths 1,956 SqFt$1,538,880Active
- 1/13 133 Beds 2 Baths 1,050 SqFt$3,800Active
- 1/11 112 Beds 3 Baths 1,694 SqFt$4,100Pending
- 3D4 Beds 5 Baths 4,035 SqFt$7,000Price Dropped by $1K