Filters Reset
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 3 Baths 1,328 SqFt$4,200Active
- 1/30 303 Beds 4 Baths 1,695 SqFt$4,500Active
- 3D2 Beds 2 Baths 1,178 SqFt$1,050,000Active
- 1/57 574 Beds 5 Baths 3,220 SqFt$5,990,000Active
139 Oakstone, Irvine, CA 92618
Listed by James Min of Signature One Realty Group, Inc
Single Family Home
- 1/52 523 Beds 4 Baths 2,217 SqFt$5,300Active
- 1/46 464 Beds 3 Baths 2,465 SqFt$1,999,900Active
- 1/24 243 Beds 3 Baths 1,631 SqFt$4,300Active
- 1/37 373 Beds 4 Baths 1,695 SqFt$1,185,000Active
- 1/36 364 Beds 3 Baths 2,044 SqFt$5,200Active
- 1/18 184 Beds 3 Baths 2,980 SqFt$8,200Active
- 1/56 564 Beds 4 Baths 2,426 SqFt$6,500Active
- 1/46 463 Beds 3 Baths 2,238 SqFt$1,860,000Active
- 1/47 473 Beds 3 Baths 2,170 SqFt$1,985,000Active
149 Fairgreen, Irvine, CA 92618
Listed by Pamela Bullard of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/58 583 Beds 4 Baths 2,140 SqFt$1,639,000Active
- 1/38 384 Beds 5 Baths 3,122 SqFt$2,660,000Active
- 1/45 453 Beds 3 Baths 2,170 SqFt$5,900Active
149 Fairgreen, Irvine, CA 92618
Listed by Pamela Bullard of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/32 324 Beds 4 Baths 2,577 SqFt$2,050,000Active
- 1/30 304 Beds 3 Baths 2,413 SqFt$1,860,000Active
- 1/32 324 Beds 3 Baths 2,095 SqFt$4,990Active
- 1/6 64 Beds 3 Baths 1,935 SqFt$4,950Pending
- 1/27 274 Beds 3 Baths 1,956 SqFt$5,200Active
- 1/16 162 Beds 1 Bath 809 SqFt$2,500Active
- 1/19 193 Beds 3 Baths 1,382 SqFt$4,000Active
- 1/70 704 Beds 4 Baths 2,799 SqFt$6,500Active
117 Wanderer, Irvine, CA 92618
Listed by Therina Lin of Encore Realty & Financial
Single Family Home