Filters Reset
Save Search (1)
Save your search to get Alerts
243 Properties
243 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
2 Beds 2 Baths 1,378 SqFt$4,100New - 1/21 21
4 Beds 2 Baths 1,672 SqFt$5,200New
4 Beds 3 Baths 2,109 SqFt$1,948,888New- 1/31 31
3 Beds 3 Baths 1,719 SqFt$1,320,000New - 1/10 10
5 Beds 6 Baths 3,853 SqFt$9,800New57 Interlude, Irvine, CA 92620
Listed by Mei-Ling Billington of Morrigan Properties Inc.
Single Family Home
- 1/10 10
5 Beds 3 Baths 3,223 SqFt$2,690,000New - 1/7 7
3 Beds 3 Baths 1,685 SqFt$4,500New - 1/18 18
3 Beds 3 Baths 1,518 SqFt$4,500New - 1/41 41
4 Beds 3 Baths 2,350 SqFt$5,350New30 Entrada W, Irvine, CA 92620
Listed by Marcus Ipcizade of Coldwell Banker Realty
Single Family Home
- 1/22 22
4 Beds 3 Baths 2,246 SqFt$5,500New - 1/31 31
4 Beds 3 Baths 2,324 SqFt$5,200New - 1/26 26
3 Beds 3 Baths 2,060 SqFt$5,000New - 1/17 17
4 Beds 4 Baths 3,119 SqFt$6,200New - 1/21 21
2 Beds 2 Baths 987 SqFt$3,500New - 1/18 18
3 Beds 3 Baths 1,614 SqFt$4,500New - 1/45 45
4 Beds 4 Baths 3,261 SqFt$8,000New - 1/19 19
4 Beds 3 Baths 3,073 SqFt$6,900New - 1/39 39
4 Beds 3 Baths 2,473 SqFt$6,300New8 Clocktower, Irvine, CA 92620
Listed by Yvaine Yang of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/24 24
4 Beds 2 Baths 2,117 SqFt$5,450New - 1/50 50
3 Beds 3 Baths 1,724 SqFt$1,550,000Active Under Contract - 1/38 38
4 Beds 3 Baths 2,065 SqFt$4,800New - 1/17 17
3 Beds 3 Baths 1,703 SqFt$5,500Active - 1/58 58
2 Beds 3 Baths 1,900 SqFt$635,000Active5200 Irvine Blvd, Space 355, Irvine, CA 92620
Listed by Carol Garrison of Seven Gables Real Estate
Manufactured Home
- 1/31 31
3 Beds 3 Baths 1,945 SqFt$4,500Active8 Bennington, Irvine, CA 92620
Listed by Ruth Bruno of Regency Real Estate Brokers
Single Family Home
