Filters Reset
Save Search (1)
Save your search to get Alerts
663 Properties
663 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 3 Baths 1,976 SqFt$1,279,990Active
- 1/43 435 Beds 4 Baths 2,546 SqFt$1,559,990Pending
- 1/8 84 Beds 5 Baths 3,225 SqFt$2,988,880Pending
- 1/28 284 Beds 4 Baths 2,170 SqFt$5,500Active
- 1/56 563 Beds 4 Baths 2,075 SqFt$4,800Active
- 1/22 223 Beds 3 Baths 1,473 SqFt$4,350Active
- 1/15 153 Beds 2 Baths 1,613 SqFt$3,800Active
- 1/24 245 Beds 6 Baths 4,807 SqFt$11,000Active
- 1/54 545 Beds 5 Baths 3,411 SqFt$9,500Active
- 1/12 121 Bed 1 Bath 300 SqFt$2,000Active
- 1/41 413 Beds 3 Baths 1,460 SqFt$1,316,533Active
- 1/59 593 Beds 3 Baths 2,133 SqFt$2,188,000Active Under Contract
- 1/23 233 Beds 3 Baths 1,570 SqFt$4,600Active
- 1/73 734 Beds 4 Baths 3,477 SqFt$7,000Active
- 1/39 395 Beds 3 Baths 3,023 SqFt$7,200Pending
- 1/28 283 Beds 3 Baths 1,500 SqFt$4,100Active
- 1/17 173 Beds 3 Baths 2,138 SqFt$6,000Active
- 1/14 143 Beds 3 Baths 1,971 SqFt$4,800Active
- 1/18 183 Beds 2 Baths 1,602 SqFt$1,289,000Pending
- 1/32 323 Beds 3 Baths 1,526 SqFt$4,500Active
- 1/65 654 Beds 3 Baths 3,052 SqFt$7,850Active
- 1/32 325 Beds 3 Baths 3,023 SqFt$5,900Active
59 Eaglecreek, Irvine, CA 92618
Listed by Yoshiko Yamanaka of Surterre Properties Inc
Single Family Home
- 3D3 Beds 2 Baths 1,602 SqFt$1,260,000Price Dropped by $39K
- 1/28 286 Beds 7 Baths 4,838 SqFt$13,000Active