Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,036 SqFt$849,000Open Sun 2PM-4PM
- 1/54 544 Beds 3 Baths 1,518 SqFt$899,000Open Sat 1:30PM-4:30PM
- 1/20 202 Beds 1 Bath 835 SqFt$810,000Open Sat 10AM-1PM
- 1/17 175 Beds 2 Baths 1,287 SqFt$998,000Open Sat 11:30AM-1PM
- 1/59 593 Beds 2 Baths 1,398 SqFt$1,095,000Pending
- 1/26 262 Beds 2 Baths 850 SqFt$889,000Active
1612 Carleton St, Berkeley, CA 94703
Listed by Graham King of Keller Williams VIP Properties
Single Family Home
- 1/60 603 Beds 3 Baths 1,851 SqFt$1,195,000Pending
- 1/7 72 Beds 1 Bath 715 SqFt$3,250Active
- 1/4 42 Beds 1 Bath 700 SqFt$3,000Active
- 1/30 302 Beds 1 Bath 715 SqFt$595,000Pending
- 1/19 191 Bed 1 Bath 591 SqFt$400,000Active
- 1/31 313 Beds 2 Baths 900 SqFt$714,000Active
- 1/3 33 Beds 1 Bath 967 Sqft Lot$725,000Pending
- 1/32 321 Bed 1 Bath 700 SqFt$575,000Active
- 1/17 172 Beds 1 Bath 611 SqFt$499,000Price Dropped by $100K
- 1/21 212 Beds 1 Bath 735 SqFt$599,000Price Dropped by $150K
- 1/50 503 Beds 2 Baths 1,404 SqFt$1,149,000Pending
- 1/32 326 Beds 3 Baths 2,088 SqFt$1,299,000Active
- 1/30 301 Bed 1 Bath 700 SqFt$575,999Pending
- 1/25 252 Beds 1 Bath 1,047 SqFt$799,000Active
- 1/37 374 Beds 2 Baths 2,359 SqFt$1,165,000Active Under Contract
- 1/26 264,639 Sqft Lot$995,000Open Sun 2PM-4PM
- 1/24 241,542 Sqft Lot$300,000Pending
2945 Otis St, Berkeley, CA 94703
Listed by Thomas Garabedian Cone of Red Oak Realty
Single Family Home
- 1/41 415,401 Sqft Lot$1,795,000Pending