Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/67 674 Beds 4 Baths 3,067 SqFt$3,188,000Open 8/17 2PM-4PM
65 Modena, Irvine, CA 92618
Listed by Douglas Swardstrom of Coldwell Banker Realty
Single Family Home
- 1/40 403 Beds 3 Baths 1,713 SqFt$1,808,000Open 8/17 12PM-3PM
- 1/73 735 Beds 6 Baths 5,923 SqFt$7,688,888Open 8/17 1PM-4PM
- 1/61 614 Beds 4 Baths 3,067 SqFt$3,198,000Open 8/17 1PM-4PM
- 1/71 714 Beds 3 Baths 2,459 SqFt$2,988,000Open 8/17 12PM-1:30PM
32 Tesoro, Irvine, CA 92618
Listed by Douglas Swardstrom of Coldwell Banker Realty
Single Family Home
- 1/40 404 Beds 5 Baths 4,710 SqFt$7,990,000Open 8/17 1PM-4PM
- 1/59 594 Beds 4 Baths 2,267 SqFt$6,500New
- 1/45 454 Beds 3 Baths 2,077 SqFt$5,950New
- 1/55 555 Beds 6 Baths 5,923 SqFt$8,688,000Active
104 Scenic Crest, Irvine, CA 92618
Listed by Douglas Swardstrom of Coldwell Banker Realty
Single Family Home
- 1/35 354 Beds 4 Baths 2,267 SqFt$2,199,000Active
- 1/47 474 Beds 3 Baths 2,912 SqFt$3,395,000Active
- 1/61 613 Beds 3 Baths 1,713 SqFt$5,750Active
- 1/75 753 Beds 3 Baths 1,868 SqFt$1,898,888Active Under Contract
- 1/25 253 Beds 3 Baths 2,022 SqFt$5,500Pending
- 1/5 53 Beds 3 Baths 1,878 SqFt$5,500Active
59 Cipresso, Irvine, CA 92618
Listed by Jennifer Niou of Presidential Incorporated
Single Family Home
- 1/35 353 Beds 3 Baths 1,788 SqFt$1,840,000Price Dropped by $39K
- 1/32 323 Beds 3 Baths 1,878 SqFt$5,600Pending