Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 4 Baths 1,541 SqFt$1,298,500Open Sat 1PM-3PM
- 1/41 413 Beds 4 Baths 1,596 SqFt$1,295,000Open Sat 2PM-4PM
- 1/15 153 Beds 4 Baths 1,888 SqFt$1,619,000Open Sat 2PM-5PM
- 1/63 634 Beds 3 Baths 2,734 SqFt$2,399,999Open Sun 12PM-3PM
54 Sycamore Bend, Irvine, CA 92620
Listed by Michelle Krenzke of Surterre Properties Inc
Single Family Home
- 1/39 395 Beds 4 Baths 2,630 SqFt$2,450,000Open Sat 12PM-4PM
- 1/58 582 Beds 2 Baths 1,552 SqFt$1,099,990Open Sat 12PM-5PM
- 1/33 332 Beds 2 Baths 1,067 SqFt$1,080,000Open Sat 12PM-3PM
- 1/33 333 Beds 3 Baths 2,021 SqFt$1,880,000Open Sun 1PM-3PM
- 1/58 584 Beds 4 Baths 2,734 SqFt$2,430,000Open Sat 1PM-4PM
- 1/37 373 Beds 3 Baths 1,599 SqFt$1,275,000New
- 1/61 613 Beds 4 Baths 2,280 SqFt$1,500,000Active Under Contract
- 1/16 163 Beds 4 Baths 1,632 SqFt$4,700New
- 1/20 203 Beds 3 Baths 1,633 SqFt$4,500New
- 1/34 343 Beds 3 Baths 1,704 SqFt$5,300New
- 1/7 74 Beds 4 Baths 1,982 SqFt$4,950New
- 1/29 293 Beds 4 Baths 1,873 SqFt$4,800New
- 1/26 263 Beds 4 Baths 1,500 SqFt$4,350New
- 1/4 45 Beds 4 Baths 2,691 SqFt$5,950New
- 1/25 253 Beds 3 Baths 2,052 SqFt$5,200Pending
50 Twin Flower, Irvine, CA 92620
Listed by Lianjin Li of eXp Realty of California Inc
Single Family Home
- 1/18 183 Beds 3 Baths 2,052 SqFt$5,200Active
- 1/29 294 Beds 4 Baths 2,734 SqFt$6,500Active
- 1/21 213 Beds 4 Baths 1,888 SqFt$4,600Pending
- 1/30 303 Beds 3 Baths 1,704 SqFt$4,900Active
- 1/19 194 Beds 4 Baths 2,800 SqFt$6,800Active
63 Sycamore Bend, Irvine, CA 92620
Listed by Nick Nguyen of Prism Link Properties
Single Family Home