Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 3 Baths 1,314 SqFt$890,000New - 1/32 32
4 Beds 4 Baths 1,932 SqFt$6,000New - 1/52 52
2 Beds 3 Baths 1,222 SqFt$745,000Active Under Contract - 1/28 28
3 Beds 4 Baths 1,876 SqFt$990,000Active - 1/39 39
4 Beds 4 Baths 1,913 SqFt$1,049,800Active - 1/58 58
3 Beds 3 Baths 1,531 SqFt$895,000Active - 3D
3 Beds 4 Baths 1,876 SqFt$999,000Active - 1/25 25
3 Beds 4 Baths 1,876 SqFt$1,080,000Active - 1/34 34
4 Beds 4 Baths 1,913 SqFt$1,200,000Active
3 Beds 2 Baths 1,528 SqFt$818,000Active1638 S Urbana ST, Anaheim, CA 92805
Listed by Angelina Qiao of Real Brokerage Technologies, Inc
Condo
3 Beds 4 Baths 1,876 SqFt$1,098,800Active- 3D
3 Beds 4 Baths 2,071 SqFt$1,149,000Active
